Metagenome Amplicon data
UProC PAUDA SILVAngs SILVAngs + Tax4Fun QIIME QIIME + Tax4Fun PICRUSt
Sample Name MG-RAST ID Number of sequences FSU FSU MG-RAST ID Number of sequences Avg. Length (raw) % OTUs % Clustered % Replicates % Classified % No Relative % Rejected FTU % Classified FTU Weighted NSTI
CRBM,02,MG 4461284.3 46535 0.74 0.79 4461266.3 2159 226 33.72 29.83 36.45 99.91 0.09 0.00 0.02 1.00 0.05 0.09
CRBM,03,MG 4461285.3 92140 0.72 0.79 4461267.3 3279 230 28.58 27.33 44.10 99.73 0.27 0.00 0.04 1.00 0.04 0.12
CRBM,04,MG 4461286.3 35735 0.74 0.80 4461268.3 2365 230 34.84 28.33 36.79 99.49 0.47 0.04 0.01 1.00 0.02 0.10
CRBM,05,MG 4461287.3 152547 0.72 0.79 4461269.3 3614 229 24.79 27.45 47.76 99.86 0.14 0.00 0.01 1.00 0.02 0.12
CRBM,06,MG 4461288.3 33800 0.73 0.79 4461270.3 2716 227 32.70 29.79 37.41 99.67 0.22 0.11 0.01 1.00 0.03 0.11
CRBM,07,MG 4461289.3 37360 0.72 0.79 4461271.3 18818 230 16.78 29.69 53.34 99.39 0.42 0.19 0.01 1.00 0.01 0.11
CRBM,08,MG 4461290.3 50597 0.72 0.79 4461272.3 3240 231 24.23 30.65 44.91 99.72 0.06 0.22 0.00 1.00 0.01 0.10
CRBM,09,MG 4461291.3 40147 0.73 0.80 4461273.3 2431 231 26.08 29.37 44.39 99.51 0.33 0.16 0.02 1.00 0.06 0.10
CRBM,10,MG 4461292.3 47895 0.71 0.78 4461274.3 3610 230 21.33 27.45 51.08 99.75 0.11 0.14 0.01 1.00 0.01 0.10
CRBM,11,MG 4461293.3 46573 0.71 0.77 4461275.3 2311 229 31.41 27.00 41.54 99.91 0.04 0.04 0.01 1.00 0.03 0.09
CRBM,12,MG 4461294.3 40883 0.74 0.79 4461276.3 2695 223 30.35 28.68 40.48 99.26 0.26 0.48 0.02 1.00 0.03 0.12
CRBM,13,MG 4461295.3 55303 0.70 0.77 4461277.3 2350 232 26.34 27.70 45.70 99.70 0.04 0.26 0.02 1.00 0.03 0.12
CRBM,14,MG 4461296.3 65833 0.71 0.77 4461278.3 2855 228 23.22 31.94 44.80 99.65 0.32 0.04 0.01 1.00 0.01 0.10
CRBM,15,MG 4461297.3 44298 0.77 0.81 4461279.3 2317 222 32.24 28.74 38.63 99.61 0.00 0.39 0.01 1.00 0.18 0.09
CRBM,16,MG 4461298.3 36113 0.73 0.78 4461280.3 3274 227 13.99 23.58 62.40 99.94 0.03 0.03 0.05 1.00 0.05 0.11
CRBM,19,MG 4461299.3 50444 0.75 0.81 4461281.3 2274 231 30.65 27.40 41.73 99.74 0.04 0.22 0.02 1.00 0.02 0.10
CRBM,20,MG 4461300.3 57998 0.73 0.78 4461282.3 3415 228 32.27 30.75 36.95 99.91 0.06 0.03 0.03 1.00 0.03 0.11
CRBM,21,MG 4461301.3 43107 0.74 0.79 4461283.3 1826 233 32.31 31.43 36.14 99.84 0.05 0.11 0.01 1.00 0.01 0.11
AfElphSD3,MG 4461341.3 140869 0.87 0.90 4461302.3 5130 228 32.14 24.02 36.41 91.29 1.29 7.43 0.15 1.00 0.16 0.26
Armadillo,MG 4461342.3 28737 0.71 0.78 4461303.3 4889 229 20.15 29.90 49.95 99.55 0.45 0.00 0.01 1.00 0.01 0.09
BaboonSTL,MG 4461343.3 52293 0.75 0.82 4461304.3 4480 227 21.52 27.01 51.41 99.42 0.51 0.07 0.04 1.00 0.04 0.26
BaboonW,MG 4461344.3 31429 0.78 0.83 4461305.3 2788 223 26.51 27.30 45.88 98.67 1.00 0.32 0.15 1.00 0.18 0.19
BigHornSD,MG 4461345.3 45680 0.68 0.86 4461306.3 4592 226 37.67 27.72 34.60 99.61 0.39 0.00 0.07 1.00 0.08 0.19
BigHornW3,MG 4461346.3 51875 0.69 0.86 4461307.3 2281 235 32.35 25.69 41.96 99.39 0.61 0.00 0.05 1.00 0.05 0.11
BlackBr2,MG 4461347.3 68884 0.50 0.76 4461308.3 2404 218 3.74 14.06 82.20 99.67 0.33 0.00 0.00 1.00 0.00 0.03
BlackLemur,MG 4461348.3 37116 0.71 0.76 4461309.3 2997 219 12.55 26.59 60.79 99.17 0.77 0.07 0.07 1.00 0.06 0.10
BlackRhino1,MG 4461349.3 94535 0.79 0.85 4461310.3 3781 225 31.50 24.25 40.76 95.24 1.27 3.49 0.11 1.00 0.11 0.24
BushDog1,MG 4461350.3 64646 0.71 0.78 4461311.3 3345 229 13.12 28.67 58.21 98.86 1.14 0.00 0.01 1.00 0.00 0.11
Callimicos,MG 4461351.3 51502 0.73 0.78 4461312.3 4549 227 9.25 25.24 64.94 98.20 1.23 0.57 0.05 1.00 0.47 0.08
Capybara,MG 4461352.3 107461 0.76 0.83 4461313.3 3232 232 37.13 25.12 37.50 97.87 1.89 0.25 0.14 1.00 0.15 0.21
Chimp1,MG 4461353.3 65969 0.76 0.81 4461314.3 3477 223 32.33 33.48 34.02 98.62 1.21 0.17 0.11 1.00 0.09 0.14
Chimp2,MG 4461354.3 19568 0.74 0.89 4461315.3 3814 227 28.05 31.17 40.25 98.40 1.07 0.52 0.12 1.00 0.10 0.17
Colobus,MG 4461355.3 67621 0.75 0.82 4461316.3 1979 225 36.89 27.24 35.83 99.39 0.56 0.05 0.13 1.00 0.13 0.21
Gazelle3,MG 4461357.3 68262 0.76 0.82 4461318.3 4296 227 39.32 26.49 34.03 99.23 0.61 0.16 0.08 1.00 0.08 0.21
Giraffe2,MG 4461358.3 53668 0.78 0.83 4461319.3 3220 225 38.48 30.75 30.71 98.63 1.30 0.06 0.09 1.00 0.14 0.16
GorillaSTL,MG 4461360.3 24933 0.82 0.87 4461320.3 3317 230 29.54 30.06 39.92 98.67 0.84 0.48 0.12 1.00 0.11 0.22
Horse1,MG 4461361.3 98800 0.81 0.85 4461321.3 3982 230 50.78 21.65 25.64 95.91 2.16 1.93 0.16 1.00 0.17 0.21
Hyena2,MG 4461362.3 68456 0.72 0.79 4461322.3 1900 222 22.53 30.63 46.79 99.26 0.68 0.05 0.05 1.00 0.05 0.11
HyraxSD,MG 4461363.3 42140 0.74 0.81 4461323.3 3431 232 25.79 26.09 47.71 99.24 0.35 0.41 0.11 1.00 0.13 0.20
HyraxSTL,MG 4461364.3 66102 0.77 0.83 4461324.3 3485 226 25.57 31.13 43.30 96.27 3.73 0.00 0.08 1.00 0.07 0.19
Kroo3,MG 4461365.3 22049 0.75 0.82 4461325.3 4854 228 34.94 26.80 37.95 97.94 1.75 0.31 0.19 1.00 0.19 0.19
Lion1,MG 4461366.3 14236 0.68 0.74 4461326.3 3692 238 8.32 23.59 68.09 99.70 0.30 0.00 0.00 1.00 0.00 0.10
Lion2,MG 4461367.3 75012 0.58 0.84 4461327.3 4026 233 9.74 20.64 69.62 99.53 0.47 0.00 0.01 1.00 0.00 0.12
Okapi1,MG 4461368.3 32804 0.75 0.82 4461328.3 4628 223 37.53 30.53 31.87 98.77 1.17 0.06 0.06 1.00 0.07 0.17
Okapi2,MG 4461369.3 22615 0.77 0.82 4461329.3 4838 229 37.60 29.70 32.62 98.99 0.93 0.08 0.09 1.00 0.13 0.18
Orang1,MG 4461370.3 29219 0.77 0.83 4461330.3 3299 222 30.01 29.98 39.50 98.55 0.94 0.52 0.10 1.00 0.15 0.15
PolarBr2,MG 4461371.3 56380 0.49 0.81 4461331.3 3303 225 8.51 24.19 67.30 99.58 0.42 0.00 0.01 1.00 0.02 0.11
Rabbit,MG 4461372.3 69106 0.76 0.84 4461332.3 3703 232 18.23 26.90 54.87 99.03 0.97 0.00 0.12 1.00 0.12 0.21
RTLemur,MG 4461374.3 50463 0.66 0.86 4461333.3 4439 230 27.12 28.18 44.54 99.35 0.50 0.16 0.02 1.00 0.02 0.15
Saki,MG 4461375.3 127069 0.73 0.86 4461334.3 7359 226 11.28 29.80 58.66 98.33 1.41 0.26 0.17 1.00 0.15 0.13
SpecBr2,MG 4461376.3 38999 0.65 0.80 4461335.3 3143 215 5.03 21.35 73.62 98.73 1.27 0.00 0.01 1.00 0.00 0.03
SpgbkW,MG 4461377.3 48935 0.73 0.80 4461336.3 4341 230 38.91 34.49 26.24 98.32 1.31 0.37 0.06 1.00 0.06 0.17
Squirrel,MG 4461378.3 43724 0.69 0.75 4461337.3 2923 221 10.71 18.00 71.30 99.18 0.82 0.00 0.02 1.00 0.01 0.06
Urial2,MG 4461379.3 31996 0.80 0.85 4461338.3 6281 230 39.87 29.26 30.84 99.25 0.72 0.03 0.07 1.00 0.08 0.18
VWPig,MG 4461380.3 59174 0.70 0.85 4461339.3 3750 229 30.72 26.91 42.37 96.37 3.63 0.00 0.10 1.00 0.14 0.18
ZebraSTL1,MG 4461383.3 25693 0.81 0.85 4461340.3 4576 225 40.12 23.45 34.11 95.02 2.67 2.32 0.12 1.00 0.11 0.17
Spalte1